|
Λεπτομέρειες:
|
| Χαμηλή ταχύτητα: | 0-40 m/min | Υψηλή ταχύτητα: | 0-250 m/min |
|---|---|---|---|
| Χαμηλή ισχύς: | 5,5 kW | Υψηλή ισχύς: | 15 Kw |
| Ακρίβεια ταχύτητας: | ±1 m/min | Σκληρότητα κυλίνδρων: | HRC58-60 |
| Μέθοδος Ελέγχου: | Σύνδεση κλειστού βρόχου | Ρύθμιση έντασης: | Αυτόματο σε πραγματικό χρόνο |
| Εφαρμόσιμη διαδικασία: | Πλήρης γραμμή | Αξία πυρήνων: | ακριβής έλεγχος της τάσης |
| Επισημαίνω: | PP strapping band extrusion line,PP strap production line with precise tension,PP strapping band manufacturing equipment |
||
Tension control is a critical factor affecting thickness uniformity and final winding quality in PP strapping production. This production line features a multi-stage haul-off system consisting of a low-speed three-roller haul-off unit (0-40 m/min, 5.5KW) and a high-speed five-roller haul-off unit (0-250 m/min, 15KW). The low-speed unit stabilizes the nascent tape after extrusion, while the high-speed units provide precise tension adjustment after stretching and setting. Multi-stage haul-off combined with closed-loop speed control (accuracy ±1 m/min) ensures constant, fluctuation-free tension across all sections. Rollers are chrome-plated and polished with HRC58-60 hardness, wear-resistant and non-damaging to the tape.
| Haul-off Unit | Speed Range | Motor Power | Rollers | Installation Position |
|---|---|---|---|---|
| Low-speed 3-roller | 0-40 m/min | 5.5 KW | 3 | After first tank, before extension box |
| High-speed 5-roller | 0-250 m/min | 15 KW | 5 | After extension box, before embosser |
| High-speed 3-roller (multiple) | 0-250 m/min | 5.5 KW | 3 | After oven, after secondary tank, etc. |
Υπεύθυνος Επικοινωνίας: Mr. Alex
Τηλ.:: 86-18858326160